Principal dimensions
(mm)
Basic load ratings
KN
Detail
d D B dyc
Cr
stc
Cor
3 10 4 0.54 0.18
4 9 2.5 0.54 0.18
4 11 4 0.715 0.232
4 12 4 0.806 0.28
4 13 5 0.936 0.29
4 16 5 1.11 0.38
5 11 3 0.637 0.255
5 13 4 0.884 0.34
5 16 5 1.14 0.38
5 19 6 2.34 0.95
6 13 3.5 0.884 0.345
6 15 5 1.24 0.475
6 19 6 2.34 0.95
7 14 3.5 0.956 0.4
7 17 5 1.48 0.56
7 19 6 2.34 0.95
7 22 7 3.45 1.37
8 16 4 1.33 0.57
8 19 6 1.9 0.735
8 22 7 3.45 1.37
8 24 8 3.9 1.66
9 17 4 1.43 0.64
9 20 6 2.08 0.865
9 24 7 3.9 1.66
Total items Total page >> Current page Previous ...2 Next