Principal dimensions
(mm)
Basic load ratings
KN
Detail
d D B dyc
Cr
stc
Cor
8 16 5 1.33 0.57
8 16 5 1.33 0.57
8 16 6 1.33 0.57
8 19 6 1.9 0.74
8 19 6 1.9 0.74
8 19 6 2.21 0.95
8 22 7 3.45 1.37
8 22 7 3.45 1.37
8 22 7 3.45 1.37
8 22 11 3.45 1.37
8 24 8 3.9 1.66
8 24 8 3.9 1.66
8 24 8 3.9 1.66
8 28 9 4.62 1.96
9 17 5 1.43 0.64
9 17 5 1.43 0.64
9 20 6 2.08 0.87
9 24 7 3.9 1.66
9 24 7 3.9 1.66
9 24 7 3.9 1.66
9 26 8 4.75 1.96
9 26 8 4.75 1.96
9 26 8 4.75 1.96
Total items Total page