Bearing No. Boundary dimensions (mm) Bolt hole diameter Detail
D d H D1
mm
131.25.500 634 366 148 598
132.25.500 634 366 148 598
131.25.560 694 426 148 658
132.25.560 694 426 148 658
131.25.630 764 496 148 728
132.25.630 764 496 148 728
131.25.710 844 576 148 808
132.25.710 844 576 148 808
131.32.800 964 636 182 920
132.32.800 964 636 182 920
131.32.900 1064 736 182 1020
132.32.900 1064 736 182 1020
131.32.1000 1164 836 182 1120
132.32.1000 1164 836 182 1120
131.32.1120 1284 956 182 1240
132.32.1120 1284 956 182 1240
131.40.1250 1445 1055 220 1393
132.40.1250 1445 1055 220 1393
131.40.1400 1595 1205 220 1543
132.40.1400 1595 1205 220 1543
131.40.1600 1795 1405 220 1743
132.40.1600 1795 1405 220 1743
131.40.1800 1995 1605 220 1943
132.40.1800 1995 1605 220 1943
Total items Total page >> Current page Previous ...2 Next