Bearing No. Boundary dimensions (mm) Bolt hole diameter Detail
D d H D1
mm
113.25.500 602 398 75 566
114.25.500 602 398 75 566
113.25.560 662 458 75 626
114.25.560 662 458 75 626
113.25.630 732 528 75 696
114.25.630 732 528 75 696
113.25.710 812 608 75 776
114.25.710 812 608 75 776
113.28.800 922 678 82 878
114.28.800 922 678 82 878
113.28.900 1022 778 82 978
114.28.900 1022 778 82 978
113.28.1000 1122 878 82 1078
114.28.1000 1122 878 82 1078
113.28.1140 1242 998 82 1198
114.28.1140 1242 998 82 1198
113.32.1250 1390 1110 91 1337
114.32.1250 1390 1110 91 1337
113.32.1400 1540 1260 91 1487
114.32.1400 1540 1260 91 1487
113.32.1600 1740 1460 91 1687
114.32.1600 1740 1460 91 1687
113.32.1800 1940 1660 91 1887
114.32.1800 1940 1660 91 1887
Total items Total page >> Current page Previous ...2 Next