Bearing No. Boundary dimensions (mm) Bolt hole diameter Detail
D d H L
mm
021.25.500 616 384 106 580
022.25.500 616 384 106 580
021.25.560 676 444 106 640
022.25.560 676 444 106 640
021.25.630 746 514 106 710
022.25.630 746 514 106 710
021.25.710 826 594 106 790
022.25.710 826 594 106 790
021.30.800 942 658 124 898
022.30.800 942 658 124 898
021.30.900 1042 758 124 998
022.30.900 1042 758 124 998
021.30.1000 1142 858 124 1098
022.30.1000 1142 858 124 1098
021.30.1120 1262 978 124 1218
022.30.1120 1262 978 124 1218
021.40.1250 1426 1074 160 1374
022.40.1250 1426 1074 160 1374
021.40.1400 1576 1224 160 1524
022.40.1400 1576 1224 160 1524
021.40.1600 1776 1424 160 1724
022.40.1600 1776 1424 160 1724
021.40.1800 1976 1624 160 1924
022.40.1800 1976 1624 160 1924
Total items Total page >> Current page Previous ...2 Next