Principal dimensions
(mm)
Basic load ratings
KN
Detail
d D B dyc
Cr
stc
Cor
670 820 112 2250 6400
670 820 150 3110 9500
670 900 170 5000 10800
670 980 230 7650 14600
670 980 308 10000 20400
670 1090 336 10900 22400
670 1090 412 13800 29000
670 1220 438 15400 30500
710 870 118 2580 7500
710 950 180 5600 12000
710 950 243 6800 15600
710 1030 236 8300 16300
710 1030 315 9370 22800
710 1150 345 12200 26000
710 1150 438 15200 32500
710 1280 450 17600 34500
750 920 128 2930 8500
750 1000 185 6000 13200
750 1000 250 7650 18000
750 1090 250 9650 18600
750 1090 335 10100 25000
750 1220 365 13800 29000
750 1220 475 17300 37500
750 1360 475 18700 36500
Total items Total page >> Current page Previous ...2 Next