Principal dimensions
(mm)
Basic load ratings
KN
Detail
d D B C dyc
Cr
130 190 80 79 446
130 200 95 94 616
140 200 80 79 468
140 210 95 94 644
150 210 80 79 468
150 225 100 99 748
160 220 80 79 501
160 240 109 108 781
170 230 80 79 512
170 260 122 121 1010
180 240 80 79 528
180 280 136 135 1170
190 260 80 79 550
190 290 136 135 1190
200 270 80 79 561
200 310 150 149 1450
220 340 160 159 1610
240 360 160 159 1680
Total items Total page